top of page
CATEGORY | ITEM | ITEM TYPE | UNIT | PRODUCER | COUNTY | COMES | AVAILABLE |
---|---|---|---|---|---|---|---|
BEEF | Stew Beef 1 lb packs | Cuts | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Ribeye Steaks 2 per pack | Cuts | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Sirloin Steaks 2 per pack | Cuts | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Sliced Liver | Organs | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Soup Bones | Other | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Short Ribs | Ribs | pound | Watermark Farm | Hardy | FROZEN | |
BEEF | Assorted Roasts 2-3 lbs each | Roasts | pound | Watermark Farm | Hardy | FROZEN | |
PORK | Pork Chops | Chops | 2 per pack, approx 1.25lbs./pack | Watermark Farm | Hardy | FROZEN | |
PORK | Porterhouse Pork Chops | Chops | 2 per pack, approx. 2 lbs/pack | Watermark Farm | Hardy | FROZEN | |
PORK | Smoked, cured Jowl, (like bacon) | Other | .5 lb/pack | Watermark Farm | Hardy | FROZEN | |
PORK | Boston Butt Roast | Roasts | Approx. 3 lbs each | Watermark Farm | Hardy | FROZEN |
bottom of page