top of page
Our Locally Grown Products
Produce Listing
Pasture raised, locally produced, and delicious! The land in the Potomac Highlands are prime locations for pasture raising meats, poultry, eggs and produce products. To order, contact producers directly.
CATEGORY | ITEM TYPE | ITEM | UNIT | PRODUCER | COUNTY | AVAILABLE |
---|---|---|---|---|---|---|
FRUIT | Strawberry | Strawberries | lb. | Buena Vista Farm | Hardy | May-June |
VEGETABLE | Asparagus | Asparagus | lb. | Buena Vista Farm | Hardy | April |
VEGETABLE | Beans, Green | green | quart | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Beans, Purple | purple, but turn green when cooked | quart | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Beans, Yellow | yellow | quart | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Beets | red or yellow | bundle | Happy Ranch Farm | Hampshire | May - Oct |
VEGETABLE | Broccoli | Broccoli | lb. | Buena Vista Farm | Hardy | May-June |
VEGETABLE | Broccoli | green | head | Happy Ranch Farm | Hampshire | May - July, Oct - Dec |
VEGETABLE | Cabbage | Cabbage | lb. | Buena Vista Farm | Hardy | May-June |
VEGETABLE | Cabbage | green or red | head | Happy Ranch Farm | Hampshire | May - July, Oct - Dec |
VEGETABLE | Carrots | orange | bundle | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Cauliflower | Cauliflower | lb. | Buena Vista Farm | Hardy | May-June |
VEGETABLE | Cauliflower | White or Yellow | head | Lone Wolf Farm & Apiary | Hardy | May-June |
VEGETABLE | Cauliflower | white or yellow | head | Happy Ranch Farm | Hampshire | May-July, Oct-Dec |
VEGETABLE | Celery | green | bundle | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Corn | white, corn ? all sweet | dozen | Happy Ranch Farm | Hampshire | July - Sept |
VEGETABLE | Cucumber | Burpless | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Cucumber | Slicer | Per pound | Rock Island Farm | Hardy | June- October |
VEGETABLE | Cucumbers | Burpless cucumbers | each | Happy Ranch Farm | Hampshire | June - Oct |
VEGETABLE | Eggplant, Japanese | white, light purple | 2 for | Happy Ranch Farm | Hampshire | Jul-Nov |
VEGETABLE | Eggplant, Purple | dark purple | each | Happy Ranch Farm | Hampshire | Jul-Nov |
VEGETABLE | Garlic | soft neck, hard neck | each | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Garlic Scapes | green | bag | Happy Ranch Farm | Hampshire | June - July |
VEGETABLE | Green Beans | Jade | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Herbs, Fresh cut | basil, chives, dill, fennel, oregano, rosemary | bundle | Happy Ranch Farm | Hampshire | May - Nov |
VEGETABLE | Hot Peppers | Jalepeno green, sometimes red | pint | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Hot Peppers | Hot Wax yellow | pint | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Hot Peppers | Serrano green | pint | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Kale | green or purple | gallon | Happy Ranch Farm | Hampshire | May - Aug |
VEGETABLE | Lettuce, Green | green | gallon | Happy Ranch Farm | Hampshire | Feb - Dec |
VEGETABLE | Lettuce, Mixed Leaf | green, sometimes red | gallon | Happy Ranch Farm | Hampshire | Feb - Dec |
VEGETABLE | Lettuce, Red | green | gallon | Happy Ranch Farm | Hampshire | Feb - Dec |
VEGETABLE | Mustard Greens | green | bag | Happy Ranch Farm | Hampshire | May - Nov |
VEGETABLE | Onions | Candy | pound | Deans Gap Farm | Pendleton | June |
VEGETABLE | Onions | white, or red | each | Happy Ranch Farm | Hampshire | May - Oct |
VEGETABLE | Parsnips | white | bundle | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Pepper | Hot | Per pound | Rock Island Farm | Hardy | June- October |
VEGETABLE | Pepper | Sweet | Per pound | Rock Island Farm | Hardy | June- October |
VEGETABLE | Peppers | Cherry stuffer, red | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Green bell | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Lunchbox: orange, red, yellow | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | NO heat' Jalapeno, green | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | NO heat' Jalapeno, red | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Poblano green | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Poblano red | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Red | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Peppers | Sweet Banana | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Potatoes | white, yellow, blue | quart | Happy Ranch Farm | Hampshire | Aug - Nov |
VEGETABLE | Radishes | white, red | bundle | Happy Ranch Farm | Hampshire | May - Nov |
VEGETABLE | Rhubarb | Rhubarb | lb. | Buena Vista Farm | Hardy | April |
VEGETABLE | Spinach | green | gallon | Happy Ranch Farm | Hampshire | Feb - Dec |
VEGETABLE | Squash | Acorn | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Squash - Yellow | yellow | each (medium size) | Happy Ranch Farm | Hampshire | Jul - Oct |
VEGETABLE | Sweet Corn | Ambrosia | dozen | Deans Gap Farm | Pendleton | July-August |
VEGETABLE | Sweet Peppers | Sweet snacking yellow, orange, red | pint | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Sweet Peppers | Sweet banana yellow | pint | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Sweet Peppers | green, sometimes red | each | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Swiss Chard | red or green | gallon | Happy Ranch Farm | Hampshire | Mar - Nov |
VEGETABLE | Tomatoes | Cherry, red | pound | Deans Gap Farm | Pendleton | July-Oct |
VEGETABLE | Tomatoes | Paste | Per pound | Rock Island Farm | Hardy | June- October |
VEGETABLE | Tomatoes | Slicer | Per pound | Rock Island Farm | Hardy | June- October |
VEGETABLE | Tomatoes | Slicers, red and yellow | pound | Deans Gap Farm | Pendleton | July-Oct |
VEGETABLE | Tomatoes, Salad | red or yellow | quart | Happy Ranch Farm | Hampshire | June - Nov |
VEGETABLE | Tomatoes, Slicing | red or yellow or purple | pound | Happy Ranch Farm | Hampshire | June - Oct |
VEGETABLE | Turnips | white | bundle | Happy Ranch Farm | Hampshire | May - Nov |
VEGETABLE | Zucchini | Green | pound | Deans Gap Farm | Pendleton | June-Oct |
VEGETABLE | Zucchini - Green | green | each (medium size) | Happy Ranch Farm | Hampshire | Jul - Oct |
VEGETABLE | Zucchini - Green | green | each (small size) | Happy Ranch Farm | Hampshire | Jul - Oct |
Vegetables | Cucumbers | Slicing | each | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Peppers | Banana | lb. | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Peppers | Green Bell | lb. | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Peppers | Habanero | lb. | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Peppers | Jalapeno | lb. | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Yellow Squash | Yellow | lb. | Bits n Pieces Farm | Hardy | June - October |
Vegetables | Zucchini | Black Beauty | lb. | Bits n Pieces Farm | Hardy | June - October |
bottom of page