top of page
Our Locally Grown Products
Poultry Listing
CATEGORY | ITEM TYPE | ITEM | UNIT | PRODUCER | COUNTY | AVAILABLE |
---|---|---|---|---|---|---|
TURKEY | Whole | 8 to 19.51lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
QUAIL | Whole | 3 to 5 in a pack Sold by the Bird | by bird | CJ Mt. Morgans Farm | Hardy | all year |
DUCK | Whole | Whole | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Feet | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Gizzards | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Hearts | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Whole | Roosters Soup Chicken | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Legs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Backs Small Pack | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Whole Chicken Cutup | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Backs Large Pack | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Breast | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Wings | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Thighs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Parts | Liver | lb. | CJ Mt. Morgans Farm | Hardy | all year |
CHICKEN | Whole | Broilers 3lbs to 5lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
bottom of page