top of page
Our Locally Grown Products
Pork Listing
Pasture raised, locally produced, and delicious! The land in the Potomac Highlands are prime locations for pasture raising meats, poultry, eggs and produce products. To order, contact producers directly.
CATEGORY | ITEM TYPE | ITEM | UNIT | PRODUCER | COUNTY | AVAILABLE |
---|---|---|---|---|---|---|
PORK | Chops | Chuletas Kan Kan | per pound | Quicken Farm | Hampshire | all year |
PORK | Chops | Regular Chops | per pound | Quicken Farm | Hampshire | all year |
PORK | Chops | Thick Cut Chops | per pound | Quicken Farm | Hampshire | all year |
PORK | Ham | Ham Bone in Slices | per pound | Quicken Farm | Hampshire | all year |
PORK | Ham | Ham Tenderized | per pound | Quicken Farm | Hampshire | all year |
PORK | Ribs | Ribs 1/2 Racks | per pound | Quicken Farm | Hampshire | all year |
PORK | Ribs | Ribs Country Style | per pound | Quicken Farm | Hampshire | all year |
PORK | Roasts | Bone in Loin | per pound | Quicken Farm | Hampshire | all year |
PORK | Roasts | Bone in Picnic | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Breakfast Links Sausage | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Chorizo Loose | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Chorizo Rope | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Hot Rope Sausage | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Italian Rope Sausage | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Maple Links Sausage | per pound | Quicken Farm | Hampshire | all year |
PORK | Sausage | Quicken Farm Blend Sausage | per pound | Quicken Farm | Hampshire | all year |
PORK | Sides | Whole, quartered, sliced, skin on or off | per pound | Quicken Farm | Hampshire | all year |
PORK | Bacon | Sliced Bacon | pound | South Branch Meat & Cattle Co. | Hardy | all year |
PORK | Chops | Boneless Pork Chops 2pk | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Chops | Cubed Loin Chops 4pk to 5pk | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Chops | Pork Chops | pound | South Branch Meat & Cattle Co. | Hardy | all year |
PORK | Chops | Pork Chops | 2 per pack, approx 1.25lbs./pack | Watermark Farm | Hardy | all year |
PORK | Chops | Pork Chops 2pk | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Chops | Porterhouse Pork Chops | 2 per pack, approx. 2 lbs/pack | Watermark Farm | Hardy | all year |
PORK | Cuts | Pork Chops | lb. | Wilfong Farm | Pendleton | all year |
PORK | Ground | Ground Pork | per pound | Quicken Farm | Hampshire | all year |
PORK | Organs | Hearts | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Organs | Jewels | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Organs | Liver | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Organs | Tongue | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Other | Smoked, cured Jowl, (like bacon) | .5 lb/pack | Watermark Farm | Hardy | all year |
PORK | Others | Bacon Natural Seasoned Uncured | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Fat | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Hot Dogs all pork | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Jowl Natural Smoked Uncured | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Pork Soup Bones | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Smoked Ham average 12lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Smoked Ham Hocks | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Smoked Ham Slices | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Others | Uncured unseasoned Bacon Pork Belly | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Ribs | Baby Back | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Ribs | Country Style Boneless | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Ribs | Pork Ribs | pound | South Branch Meat & Cattle Co. | Hardy | all year |
PORK | Ribs | Spare | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Roast | Boston Butt | lb. | Wilfong Farm | Pendleton | all year |
PORK | Roast | Boston Butt 2lbs to 12lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Roast | Loin 3lbs to 6lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Roast | Picnic 2lbs to 12lbs | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Roast | Tender Loin | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Roasts | Boston Butt Roast | Approx. 3 lbs each | Watermark Farm | Hardy | all year |
PORK | Sausage | Breakfast sausage | lb. | Wilfong Farm | Pendleton | all year |
PORK | Sausage | Breakfast sausage | lb | Mineral County FFA | Mineral | Nov-May |
PORK | Sausage | Hot sausage | lb. | Wilfong Farm | Pendleton | all year |
PORK | Sausage | Maple sausage | lb. | Wilfong Farm | Pendleton | all year |
PORK | Sausage | Sage Flavored | pound | South Branch Meat & Cattle Co. | Hardy | all year |
PORK | Sausage | Sweet Italian | lb. | Wilfong Farm | Pendleton | all year |
PORK | Sausage Ground | Breakfast Blend | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Ground | Plain | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Ground | Rosemary and Garlic | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Ground | Sweet Italian | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Bratwurst Large Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Breakfast Blend Small Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Maple Small Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Rosemary and Garlic Large Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Smoked Kielbasa Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Spicey Smokey Bites | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Sausage Links | Sweet Italian Links | lb. | CJ Mt. Morgans Farm | Hardy | all year |
PORK | Whole Hog | Whole Hog - delivered chilled and halved - Federally inspected | per pound | Quicken Farm | Hampshire | all year |
bottom of page